TRAILMASTER 300 XRX-E GO-KART BUGGY
ID 000581
W000581
Price $5,499
Specs
Year : | 0000 |
Model : | 300 XRX-E |
Hours : | 0 |
Stock : | 000581 |
VIN : | W000581 |
Description
Engine type | 4-stroke, single cylinder, water cooled FUEL INJECTED |
Displacement | 300cc |
Max HP | 17.4hp/6500rpm |
Max torque | 16 lb ft/5000rpm |
Bore x stroke | 2.85 x 2.63 inches |
Max speed | 50+mph |
Climbing ability | 18 degrees |
Ignition | C.D.I |
Starting system | Electric Start |
Battery | 12V 10Ah |
General Information | |
Clutch | Automatic CTV with reverse |
Driveline / Chain + Shaft / Dual wheel drive | |
Suspension, F / R | Double A-arm / Independent Swing-arm |
Brakes, F / R | Hydraulic Disc brakes, |
Tires, F / R | 20x7-8 / 22x10-10 |
Fuel capacity | 2.25 gal |
Weight, G.W. / N.W. | 705 lbs / 617 lbs |
Max load | 500 lbs |
Wheelbase | 66.1 inches |
L x W x H | 90.5 x 53.1 x 57.1 inches |
Height to seat | 13.8 inches |
Min ground clearance | 8.5 inches |
Final Drive | Hybrid chain/shaft drive / locked rear end |
Disclosure
Sportsmart of Dallas is part of the Mart of Dallas LLC division. Sportsmart of Dallas holds the right to refuse business to anyone it deems. Prices are subject to change without notice. Financing options are available upon bank approval and a credit report is run. Prices do not include Tax, Title, License, or any delivery fees that may apply.
Recommended for you
SALES TEAM
(940) 612-5111
2700 E. US 82 GAINESVILLE , Gainesville , TX 76240