TRAILMASTER MINI XRX R GO CART
ID 001049
5N0001049
Price $1,799
Specs
Year : | 0000 |
Make : | TRAILMASTER GO CARTS |
Model : | MINI XRX R |
Hours : | 0 |
Stock : | 001049 |
VIN : | 5N0001049 |
Description
Engine type | 4-stroke, single cylinder, air cooled |
Displacement | 163cc |
Max HP | 5.5hp/3600rpm |
Max torque | 8 lb ft/3600rpm |
Bore x stroke | 2.6 x 1.8 inches |
Climbing ability | 12 degrees |
Ignition | C.D.I |
Starting system | Electric Start with Pull Start Backup |
Battery | 12V 9Ah |
Carburetor brand | JF (RX) |
Engine oil | SAE 15W-40 |
Fully Automatic Transmission with Reverse | |
Driveline / Driving wheel | Chain / Dual wheel drive |
Suspension, F / R | Dual A-arm / Double Oil Damped Shock |
Brakes | Disc |
Tires, F / R | 145X70-6 / 16 X8-7 |
Fuel capacity | 1.2 gal |
Weight, G.W. / N.W. | 280 / 232 lbs |
Max load | 300 lbs |
Dimension Information | |
Wheelbase | 42.6 inches |
OA L x W x H | 58.7 x 38.2 x 48.8 inches |
Height to seat | 13.6 inches |
Min ground clearance | 4.02 inches |
Pedal to seat back | 30"""" to 35""""; Pedal can also adjusted to 3""""; or 6""""; shorter. |
Main Features | Live Axle, Two-wheel Drive, Electric Start w/Pull Start Back Up, LED Headlight, Remote Start/Kill, Adjustable Sports Seat, Adjustable Pedal, Five Point Safety Seatbelt, Speed Governor, Horn" |
Disclosure
Sportsmart of Dallas is part of the Mart of Dallas LLC division. Sportsmart of Dallas holds the right to refuse business to anyone it deems. Prices are subject to change without notice. Financing options are available upon bank approval and a credit report is run. Prices do not include Tax, Title, License, or any delivery fees that may apply.
Recommended for you
SALES TEAM
(940) 612-5111
2700 E. US 82 GAINESVILLE , Gainesville , TX 76240