TRAILMASTER TM35-250 DIRTBIKE ORANGE
Price $2,999
Specs
Year : | 2024 |
Make : | TRAILMASTER DIRT BIKES |
Model : | TM35-250 |
Hours : | 0 |
Exterior color : | Orange |
Stock : | 000152 |
VIN : | L1UGCNLR3NA000152 |
Engine Displacement (cc) : | 250 |
Fuel Type : | gas |
Type Truck : | Off-Road |
Description
TECH SPECS
POWER SYSTEM | |
Engine Type | ZS-CB250F, Single Cylinder, 4-Stroke, Air Cooling |
Displacement | 249.9 ml |
Max Power | 14/8500 kw/r/min |
Max Torque | 18/6500 N.m/r/min |
Compression Ratio | 9.25:1 |
Shift Type | Manual Wet Multi-Plate, 1-N-2-3-4-5, 5-Gears |
Bore and Stroke | 72 x 61.4 mm |
Min.Fuel Consumption | ≤354(g/Kw.h) |
Start Type | Electric & Kick Start |
Carburetor | PE28 (EPA) |
Ignition | Digital CDI |
Engine Oil # | SJ-10W/40 |
Transmission | #520 & 112L Chain, FT: 13T/RR: 47T Sprocket |
PERFORMANCE | |
Front Suspension | Φ51*Φ54-830mm Inverted Hydraulic Forks, 150mm Travel |
Rear Shock | Φ12*450mm Spring Pre-load None-Adjustable Shock |
Front Wheel | Aluminum Rim-WT , DCA Hub, FT: 1.6 x 21 |
Rear Wheel | Aluminum Rim-WT, DCA Hub, RR: 2.15 x 18 |
Front Tires | 80/100-21 |
Rear Tires | 110/100-18 |
Front Brake | Dual Piston Caliper, 240mm Disc |
Rear Brake | Single Piston Caliper, 240mm Disc |
Seat | Ribbed TrailMaster Seat |
HeadLight | LED |
Fairings | GS style New Fairings |
Handguard | Aluminum Bracket Version |
DETAILS | |
Frame | Lightweight ,Steel Hexagon Tube Frame |
Swing-Arm | Tube High Strength Steel Swingarm; L=560mm |
Handle Bar | Tapered Aluminum #6061 |
Overall Size | 80.3"x32.1"x48.4"(2040x815x1230 mm) |
Packing Size | 67.8"x17.7"x34.3"(1720x450x870mm) |
Wheel Base | 1345 mm/53 inch |
Seat Height | 920 mm/ 36.2 inch |
Ground Clearance | 310 mm/12.2 inch |
Fuel Capacity | 6.5L/1.72G |
N.W | 114KG/251 lbs |
G.W | 132KG/291 lbs |
Disclosure
Sportsmart of Dallas is part of the Mart of Dallas LLC division. Sportsmart of Dallas holds the right to refuse business to anyone it deems. Prices are subject to change without notice. Financing options are available upon bank approval and a credit report is run. Prices do not include Tax, Title, License, or any delivery fees that may apply.
Recommended for you
SALES TEAM
(940) 612-5111
2700 E. US 82 GAINESVILLE , Gainesville , TX 76240